Tools: | |
|
|
Cordless Drill | 140.00 |
Cirular Saw | 130.00 |
EPIC Plus PIC Programmer | 100.00 www.melabs.com |
Sabre Saw | 70.00 |
Belt Sander | 44.00 |
Bench Grinder | 40.00 CP2 |
48" Long Clamp | 27.97 |
2x Router Bits | 25.00 |
Hole saw kit | 15.00 |
3" Light Duty Bench Vise | 12.74 CP2 |
4 Clamps | 10.00 |
48" Wallboard Sqaure | 10.00 |
2x Sanding Belts | 8.00 |
Plexiglass Knife | 7.00 |
10" File M | 6.00 |
24 Inch Level | 5.00 |
2pk Jigsaw blades | 4.00 |
2x Spray Paint Handle | 4.00 |
Drill Bit 3/8" | 3.89 |
1/8" Veining router Bit | 3.28 |
Steel Wool | 3.00 |
Sanding Block | 3.00 |
Yardstick | 3.00 |
Drill Bit | 2.39 |
File Handle | 2.50 |
| |
| |
Tools Total |
679.77 |
| |
| |
Parts: |   |
|
|
27" TV w/ SVideo | 300.00 |
Hagstrom KE72-T Keyboard Encoder | 157.00 www.hagstrom.com |
3x 8x4 MDF | 42.00 |
8x Black Chalkboard Paint | 30.00 |
Plexiglass | 28.00 |
Wiring QuickConnects | 17.00 |
30x36 Plexi | 12.00 CP2 |
Buffing Compound | 10.00 |
Screws | 9.00 |
24" Fluor Fixture | 8.50 |
4x 2in Hinge | 8.00 |
4x Primer | 8.00 |
3x Black Gloss Pnt | 7.50 |
2x Coin Door Locks | 7.00 |
1"+1/8" Hole saw | 6.35 |
Striping Tape | 6.00 |
Carriage Bolts | 5.00 |
8' Electrical Cord | 5.00 |
2x Brass Rnd Tube | 4.75 CP2 |
2x SPST Toggles | 4.00 |
Heavy Toggle switch | 4.00 |
24" Fluor Bulb | 4.00 |
HeatShrink Tubing | 4.00 |
1x1 Cor Iron Bar | 3.16 CP2 |
9x11 Wet or dry Sandpaper | 3.00 |
Staple Gun Staples | 2.50 |
Wood Glue | 2.30 |
9x11 Alum Oxide TubeV | 2.17 CP2 |
9x11 Alum Oxide TubeM | 2.17 CP2 |
2 Shelf Brackets | 1.50 |
Wire twist Cnx | 1.30 |
14 Oz Can Goop | 1.00 |
|
|
P1 Sub | 706.20 |
| |
| |
| |
- Digikey - | |
5 Blue LEDs | 7.15 CP2 D: L14006-ND |
2x PIC 16c505 | 4.10 CP2 D: PIC16C505-04/P-ND |
2 13 POS Header | 1.50 CP2 D: A19401-ND |
25 1k 1/4 Resistors | 1.40 CP2 D: 1.0KQBK-ND |
3 4.7K 5Res Network | 1.05 CP2 D: 773061472 |
1x Quad Swtch 14DIP | 0.60 CP2 D: 296-2061-5-ND |
5 4.7k Resistors | 0.25 CP2 D: 4.7KQBK-ND |
- Digikey - | |
| |
|
|
Digikey Sub |
16.05 |
| |
| |
| |
- Happcontrols - | |
2x Assault Grip | 44.00 CP2 H: 50-2508-00 (&2507) |
Player 1 pushbutton | 1.75 H: 58-9111-L1PLY |
Player 2 pushbutton | 1.75 H: 58-9111-L2PLY |
27" Monitor Bezel | 18.15 H: 49-0106-00 |
2x Coin Mechs 25c | 40.00 H: 42-3050-00 |
Plastic Cashbox | 6.75 H: 42-1102-10 |
2x Reject Buttons | 8.60 H: 42-0517-00 |
Marquee Retainer | 12.00 H: 49-1000-00 |
2x Competition J/S w/ Heavy Spring | 13.35 CP2 H: 50-6070-16H |
3x Super Joystick 8way | 24.00 H: 50-6084-00 |
22 Long Horiz PushButtons | 38.50 H: 58-9166-L |
12 Long Horiz PushButtons | 21.00 CP2 H: 58-9166-L |
- Happcontrols - | |
| |
|
|
HappControls Sub |
229.85 |
| |
| |
| |
- VideoConnection - | [(530)-344-1525] |
2x LS-30 Joysticks (ikari warriors) | 30.00 CP2 |
Wico 4way Joystick | 11.00 |
LS-30 Wrench | 5.00 |
- VideoConnection - | |
| |
|
|
Video Conn Sub |
46.00 |
| |
| |
| |
- Computer - | |
40GB HD | 109.00 |
Linksys PCI100bt | 20.00 |
CheapAss Case | 15.00 |
Boston Audio Speakers | 80.00 |
512M + AthlongXP2100+ +AsusMB | ~500.00 (Lost the receipt) |
- Computer - | |
| |
|
|
Computer Sub |
724.00 |
| |
| |
| |
| |
Parts Total: | 1722.10 |
| |
| |
| |
| |
Tools Total | 679.77 + |
Parts Total | 1722.10 |
| |
| |
Grand Total | 2401.87 |
| |
| |
| |
Unknown or not used:
4PC PWR SE 7.98 ?
2x Euro hinges 7.15
2 Nut drivers 6.00 CP2
Soldering Iron 24.95
11/4" Primegard P 5.00 ?
Black Projct bd 2.00